MCC-M7487-OSZ
£13.50
*With Nap. **Without Nap. ***With or Without Nap. | |||||
Fabric widths given in inches. | |||||
TRAVEL CASE (Small) | |||||
45"*** - 1/2 yd. | |||||
CONTRAST (Small - Piping) | |||||
45"*** - 5/8 yd. | |||||
INTERFACING #1(Small) - 18", 20"** - 1 yd. | |||||
INTERFACING #2 (Small) - 60"** - 3/8 yd. | |||||
INTERFACING #3 (Small) - 18", 20"** - 3/8 yd. | |||||
LINING (Small) - 45"** - 5/8 yd. | |||||
TRAVEL CASE (Medium) | |||||
45"*** - 5/8 yd. | |||||
CONTRAST (Medium - Piping) | |||||
45"*** - 3/4 yd. | |||||
INTERFACING #1 (Medium) - 18", 20"** - 11/2 yds. | |||||
INTERFACING #2 (Medium) - 60"** - 3/8 yd. | |||||
INTERFACING #3(Medium) - 18", 20"** - 1/2 yd. | |||||
LINING(Medium) - 45"** - 7/8 yd. | |||||
TRAVEL CASE(Large) | |||||
45"*** - 5/8 yd. | |||||
CONTRAST (Large - Piping) | |||||
45"*** - 7/8 yd. | |||||
INTERFACING #1 (Large) - 18", 20"** - 21/4 yds. | |||||
INTERFACING #2 (Large) - 60"** - 1/2 yds. | |||||
INTERFACING #3 (Large) - 18", 20"** - 3/4 yd. | |||||
LINING(Large) - 45"** - 11/4 yds. |
Fabric widths given in centimeters. |
TRAVEL CASE (Small) |
115 cm*** - 0.5 m |
CONTRAST (Small - Piping) |
115 cm*** - 0.6 m |
INTERFACING #1(Small) - 46 cm, 51 cm** - 1.0 m |
INTERFACING #2(Small) - 150 cm** - 0.4 m |
INTERFACING #3 (Small) - 46 cm, 51 cm** - 0.4 m |
LINING(Small) - 115 cm** - 0.6 m |
TRAVEL CASE (Medium) |
115 cm*** - 0.6 m |
CONTRAST (Medium - Piping) |
115 cm*** - 0.7 m |
INTERFACING #1 (Medium) - 46 cm, 51 cm** - 1.4 m |
INTERFACING #2 (Medium) - 150 cm** - 0.4 m |
INTERFACING #3 (Medium) - 46 cm, 51 cm** - 0.5 m |
LINING(Medium) - 115 cm** - 0.8 m |
TRAVEL CASE (Large) |
115 cm*** - 0.6 m |
CONTRAST (Large - Piping) |
115 cm*** - 0.8 m |
INTERFACING #1 (Large) - 46 cm, 51 cm** - 2.1 m |
INTERFACING #2(Large) - 150 cm** - 0.5 m |
INTERFACING #3(Large) - 46 cm, 51 cm** - 0.7 m |
LINING(Large) - 115 cm** - 1.2 m |