MCC-M7947-Z
£6.75 £13.50 You Save 50% (£6.75)
Fabric widths given in inches. | ||||||
SIZES | XS | S | M | L | XL | |
(4-6) | (8-10) | (12-14) | (16-18) | (20-22) | ||
A | ||||||
45"*** | 21/2 | 25/8 | 25/8 | 23/4 | 23/4 | yds. |
60"*** | 15/8 | 15/8 | 17/8 | 2 | 2 | yds. |
B | ||||||
45"*** | 21/2 | 21/2 | 21/2 | 25/8 | 3 | yds. |
60"*** | 15/8 | 15/8 | 2 | 2 | 2 | yds. |
FUSIBLE INTERFACING A, B | ||||||
18, 20" - 1 yd. | ||||||
C | ||||||
45"*** | 31/4 | 31/4 | 31/4 | 31/4 | 35/8 | yds. |
60"*** | 2 | 2 | 27/8 | 27/8 | 3 | yds. |
D | ||||||
45"*** | 27/8 | 3 | 3 | 31/8 | 33/8 | yds. |
60"*** | 2 | 2 | 3 | 3 | 3 | yds. |
FUSIBLE INTERFACING C, D | ||||||
18, 20" - 11/2 yds. |
Fabric widths given in centimeters. | ||||||
SIZES | XS | S | M | L | XL | |
(4-6) | (8-10) | (12-14) | (16-18) | (20-22) | ||
A | ||||||
115 cm*** | 2.3 | 2.4 | 2.4 | 2.6 | 2.6 | m |
152 cm*** | 1.5 | 1.5 | 1.8 | 1.9 | 1.9 | m |
B | ||||||
115 cm*** | 2.3 | 2.3 | 2.3 | 2.4 | 2.7 | m |
152 cm*** | 1.5 | 1.5 | 1.9 | 1.9 | 1.9 | m |
FUSIBLE INTERFACING A, B | ||||||
46, 51 cm - 1.0 m | ||||||
C | ||||||
115 cm*** | 3.0 | 3.0 | 3.0 | 3.0 | 3.4 | m |
152 cm*** | 1.9 | 1.9 | 2.7 | 2.7 | 2.7 | m |
D | ||||||
115 cm*** | 2.7 | 2.7 | 2.7 | 2.9 | 3.1 | m |
152 cm*** | 1.9 | 1.9 | 2.7 | 2.7 | 2.7 | m |
FUSIBLE INTERFACING C, D | ||||||
46, 51 cm - 1.4 m |