MCC-M7990-A5
£11.50
Fabric widths given in inches. | ||||||||||
SIZES | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | |
COAT A | ||||||||||
45"*** | 43/8 | 43/8 | 43/8 | 5 | 5 | 5 | 5 | 5 | 5 | yds. |
60"*** | 31/4 | 31/4 | 33/8 | 31/2 | 37/8 | 37/8 | 37/8 | 4 | 4 | yds. |
SEW-IN INTERFACING A - 18, 20" - 61/2 yds. | ||||||||||
LINING A | ||||||||||
45" | 31/2 | 31/2 | 31/2 | 31/2 | 31/2 | 41/8 | 41/8 | 41/8 | 41/8 | yds. |
SPATS B | ||||||||||
45"*** | 13/8 | 13/8 | 13/8 | 13/8 | 13/8 | 13/8 | 13/8 | 13/8 | 13/8 | yds. |
60"*** | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | yds. |
SEW-IN INTERFACING B - 18, 20" - 23/4 yds. | ||||||||||
LINING B - 45" - 13/8 yds. |
Fabric widths given in centimeters. | ||||||||||
SIZES | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | |
COAT A | ||||||||||
115 cm*** | 4.0 | 4.0 | 4.0 | 4.6 | 4.6 | 4.6 | 4.6 | 4.6 | 4.6 | m |
152 cm*** | 3.0 | 3.0 | 3.1 | 3.2 | 3.6 | 3.6 | 3.6 | 3.7 | 3.7 | m |
SEW-IN INTERFACING A - 46, 51 cm - 6.0 m | ||||||||||
LINING A | ||||||||||
115 cm | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.8 | 3.8 | 3.8 | 3.8 | m |
SPATS B | ||||||||||
115 cm*** | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | m |
152 cm*** | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | m |
SEW-IN INTERFACING B - 46, 51 cm - 2.6 m | ||||||||||
LINING B - 115 cm - 1.3 m |