MCC-M7643-OSZ
£10.50
*With Nap. **Without Nap. ***With or Without Nap. | |||||||||
Fabric widths given in inches. | |||||||||
A | |||||||||
45, 60"*** - 3/8 | |||||||||
CONTRAST A | |||||||||
45, 60"*** - 1/4 | |||||||||
FUSIBLE INTERFACNG A | |||||||||
18, 20"** - 5/8 | |||||||||
LINING A | |||||||||
45"** - 3/8 | |||||||||
B | |||||||||
45, 60"*** - 3/8 | |||||||||
FUSIBLE INTERFACING B | |||||||||
18, 20"** - 1/2 | |||||||||
LINING B | |||||||||
45"** - 3/8 | |||||||||
C | |||||||||
45, 60"*** - 3/8 | |||||||||
FUSIBLE INTERFACING C | |||||||||
18, 20"** - 5/8 | |||||||||
LINING C | |||||||||
45"** - 3/8 | |||||||||
D | |||||||||
45, 60"*** - 3/8 | |||||||||
CONTRAST D | |||||||||
54, 72"** - 1/2 | |||||||||
FUSIBLE INTERFACING D | |||||||||
18, 20"** - 1/2 | |||||||||
LINING D | |||||||||
45"** - 3/8 | |||||||||
E | |||||||||
45, 60"*** - 3/8 | |||||||||
FUSIBLE INTERFACING E | |||||||||
18, 20"** - 1/2 | |||||||||
LINING E | |||||||||
45"** - 3/8 |
Fabric widths given in centimeters. | |
A | |
115, 152 cm*** - 0.4 | |
CONTRAST A | |
115, 152 cm*** - 0.3 | |
FUSIBLE INTERFACNG A | |
46, 51 cm** - 0.6 | |
LINING A | |
115 cm** - 0.4 | |
B | |
115, 152 cm*** - 0.4 | |
FUSIBLE INTERFACING B | |
46, 51 cm** - 0.5 | |
LINING B | |
115 cm** - 0.4 | |
C | |
115, 152 cm*** - 0.4 | |
FUSIBLE INTERFACING C | |
46, 51 cm** - 0.6 | |
LINING C | |
115 cm** - 0.4 | |
D | |
115, 152 cm*** - 0.4 | |
CONTRAST D | |
137, 183 cm** - 0.5 | |
FUSIBLE INTERFACING D | |
46, 51 cm** - 0.5 | |
LINING D | |
115 cm** - 0.4 | |
E | |
115, 152 cm*** - 0.4 | |
FUSIBLE INTERFACING E | |
46, 51 cm** - 0.5 | |
LINING E | |
115 cm** - 0.4 |