MCC-M6236-BOY
£10.50
BOYS' AND MEN'S ROBE WITH TIE BELT, TOP, PANTS OR SHORTS: Robe has a tie belt and patch pockets; top with long or short sleeves has partial front button closure and front pleat; pull-on pants or shorts have either drawstring or elasticized waistline; pants have optional elastic at ankles. | ||||||||
NOTIONS: Pants - For Men's: 11/2 Yds. of 3/4" Wide Elastic or 21/2 Yds. of Drawstring Cord, 1 Yd. of 3/4" Optional Wide Elastic for Ankles, for Boys': 7/8 Yd. of 3/4" Wide Elastic or 2 Yds. of Drawstring Cord, 5/8 Yd. of 3/4" Optional Wide Elastic for Ankles; Top - For Men's: Three 3/4" Buttons, for Boys': Three 5/8" Buttons. | ||||||||
SUGGESTED FABRICS: NOTE: Use only flame-retardant fabrics, thread and trim which meet the flammability standards set by the U.S. Government for children's sleep apparel. Robe, Top, Pants or Shorts - Cotton • Cotton Blends • Challis • Chambray • Cotton Flannel; Robe - also Terry Cloth • Velour • Polar Fleece® • Wool • Wool Blends. Additional Fabric may be needed to match stripes, plaids or one-way design fabric. | ||||||||
*With Nap **Without Nap ***With or Without Nap | ||||||||
Combinations: Boys' (3-4, 5-6, 7-8), Men's (Small, Medium, Large, X-Large) | ||||||||
Fabric widths given in inches. | ||||||||
Boys' |
Men's |
|||||||
SIZES | 3-4 | 5-6 | 7-8 | Small | Medium | Large | X-Large | |
34-36 | 38-40 | 42-44 | 46-48 | |||||
Robe | ||||||||
45" *** | 21/4 | 21/2 | 23/4 | 41/2 | 45/8 | 45/8 | 43/4 | Yds. |
60" *** | 15/8 | 17/8 | 2 | 33/4 | 37/8 | 37/8 | 4 | " |
Top (Long Sleeves) | ||||||||
45" *** | 11/4 | 11/4 | 2 | 23/4 | 3 | 31/8 | 31/4 | Yds. |
60" *** | 11/8 | 11/4 | 13/8 | 21/2 | 21/2 | 25/8 | 25/8 | " |
Interfacing − 21" thru 25", 1/2 yd. | ||||||||
Top (Short Sleeves) | ||||||||
45" *** | 1 | 11/8 | 17/8 | 23/8 | 21/2 | 25/8 | 23/4 | Yds. |
60" *** | 1 | 1 | 11/8 | 21/8 | 21/4 | 21/4 | 23/8 | " |
Interfacing − 21" thru 25", 1/2 yd. | ||||||||
Pants | ||||||||
45" *** | 13/8 | 15/8 | 13/4 | 23/4 | 23/4 | 23/4 | 23/4 | Yds. |
60" *** | 7/8 | 1 | 11/8 | 21/4 | 23/8 | 23/4 | 23/4 | " |
Shorts | ||||||||
45" *** | 3/4 | 3/4 | 1 | 13/8 | 13/8 | 13/8 | 11/2 | Yds. |
60" *** | 1/2 | 5/8 | 5/8 | 11/8 | 13/8 | 13/8 | 11/2 | " |
FINISHED GARMENT MEASUREMENTS | ||||||||
Measurement at chestline | ||||||||
Robe | 32 | 34 | 36 | 451/2 | 491/2 | 531/2 | 571/2 | Ins. |
Top | 36 | 38 | 40 | 521/2 | 561/2 | 601/2 | 641/2 | " |
Measurement at hipline | ||||||||
Pants or Shorts | 291/2 | 311/2 | 331/2 | 451/2 | 491/2 | 531/2 | 571/2 | " |
Back length from normal neckline | ||||||||
Robe | 283/4 | 331/4 | 371/2 | 531/2 | 54 | 541/2 | 55 | " |
Top | 201/4 | 221/4 | 241/4 | 301/2 | 31 | 311/2 | 32 | " |
Side length from natural waistline | ||||||||
Pants | 25 | 29 | 321/2 | 43 | 431/2 | 44 | 441/2 | " |
Width, each leg | ||||||||
Pants | 13 | 13 | 14 | 18 | 19 | 20 | 21 | " |
Fabric widths given in centimeters. | ||||||||
Boys' |
Men's |
|||||||
3-4 | 5-6 | 7-8 | Small | Medium | Large | X-Large | ||
34-36 | 38-40 | 42-44 | 46-48 | |||||
Robe | ||||||||
115cm*** | 2.0 | 2.3 | 2.5 | 4.1 | 4.2 | 4.2 | 4.3 | m |
150cm*** | 1.5 | 1.7 | 1.8 | 3.5 | 3.5 | 3.6 | 3.6 | m |
Top (Long Sleeves) | ||||||||
115cm*** | 1.2 | 1.2 | 1.9 | 2.5 | 2.7 | 2.8 | 3.0 | m |
150cm*** | 1.0 | 1.1 | 1.2 | 2.2 | 2.3 | 2.3 | 2.4 | m |
Interfacing − 53 thru 64cm, 0.50m | ||||||||
Top (Short Sleeves) | ||||||||
115cm*** | 0.9 | 1.0 | 1.7 | 2.2 | 2.3 | 2.4 | 2.5 | m |
150cm*** | 0.9 | 0.9 | 1.0 | 1.9 | 2.0 | 2.1 | 2.1 | m |
Interfacing − 53 thru 64cm, 0.50m | ||||||||
Pants | ||||||||
115cm*** | 1.2 | 1.5 | 1.6 | 2.5 | 2.5 | 2.5 | 2.5 | m |
150cm*** | 0.8 | 0.9 | 1.0 | 2.1 | 2.2 | 2.5 | 2.5 | m |
Shorts | ||||||||
115cm*** | 0.7 | 0.7 | 0.9 | 1.3 | 1.3 | 1.3 | 1.4 | m |
150cm*** | 0.5 | 0.5 | 0.6 | 1.0 | 1.3 | 1.3 | 1.3 | m |
FINISHED GARMENT MEASUREMENTS | ||||||||
Measurement at chestline | ||||||||
Robe | 81 | 87 | 92 | 116 | 126 | 136 | 146 | cm |
Top | 92 | 97 | 102 | 133 | 143 | 154 | 164 | cm |
Measurement at hipline | ||||||||
Pants or Shorts | 75 | 80 | 85 | 116 | 126 | 136 | 146 | cm |
Back length from normal neckline | ||||||||
Robe | 73 | 85 | 95 | 136 | 137 | 138 | 140 | cm |
Top | 52 | 57 | 62 | 78 | 79 | 80 | 81 | cm |
Side length from natural waistline | ||||||||
Pants | 64 | 74 | 83 | 109 | 110 | 112 | 113 | cm |
Width, each leg | ||||||||
Pants | 33 | 33 | 36 | 46 | 48 | 51 | 54 | cm |