MCC-M6224-CB
£9.00
TODDLERS' AND CHILDREN'S ROBE, BELT, JUMPSUIT, TOP, SHORTS AND PANTS: Long sleeved robe A has front neckband and tie belt; zip front jumpsuit B has long raglan sleeves and ribbed knit bands; pullover tops C, D have V-neck with ribbed knit band and raglan sleeves; top C has short sleeves; top D has long sleeves with ribbed knit bands at wrists; pull-on shorts E or pants F have elasticized waist and no side seam. | |||||||
NOTIONS: Thread; Jumpsuit B - One 14" Zipper; Shorts E, Pants F - 3/4 Yd. of 3/4" Wide Elastic. | |||||||
SUGGESTED FABRICS: Use only flame-retardant fabrics, thread and trim which meet the flammability standards set by the U.S. Government for children's sleep apparel, keep away from open flame or intense heat; Neckband B, C, D, Sleeve Bands B, D, Leg Bands B - Ribbed Knits. Additional Fabric may be needed to match stripes, plaids or one-way design fabric. | |||||||
*With Nap **Without Nap ***With or Without Nap | |||||||
Combinations: CB(1-2-3), CF(4-5-6) | |||||||
Fabric widths given in inches. | |||||||
Toddlers' |
Children's |
||||||
SIZES | 1 | 2 | 3 | 4 | 5 | 6 | |
Robe and Belt A | |||||||
45" ** | 11/2 | 15/8 | 13/4 | 13/4 | 17/8 | 2 | Yds. |
60" ** | 11/8 | 11/4 | 11/4 | 13/8 | 11/2 | 11/2 | " |
Jumpsuit B | |||||||
45" ** | 11/4 | 13/4 | 13/4 | 17/8 | 21/8 | 21/4 | Yds. |
60" ** | 7/8 | 1 | 1 | 13/8 | 11/2 | 15/8 | " |
Contrast (Bands) | |||||||
18" Tubular or 36" Flat Ribbed Knit, 1/4 yd. | |||||||
Top C | |||||||
45" ** | 3/4 | 3/4 | 7/8 | 7/8 | 7/8 | 7/8 | Yd. |
60" ** | 1/2 | 1/2 | 1/2 | 1/2 | 5/8 | 5/8 | " |
Contrast (Neckband) | |||||||
18" Tubular or 36" Flat Ribbed Knit, 1/8 yd. | |||||||
Top D | |||||||
45" ** | 1 | 1 | 1 | 11/8 | 11/8 | 11/8 | Yds. |
60" ** | 1/2 | 3/4 | 3/4 | 3/4 | 3/4 | 7/8 | Yd. |
Contrast (Bands) | |||||||
18" Tubular or 36" Flat Ribbed Knit, 1/8 yd. | |||||||
Shorts E | |||||||
45" thru 60" ** | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | Yd. |
Pants F | |||||||
45" thru 60" ** | 3/4 | 3/4 | 7/8 | 7/8 | 1 | 1 | Yd. |
FINISHED GARMENT MEASUREMENTS | |||||||
Measurement at breast/chestline | |||||||
A | 31 | 32 | 33 | 34 | 35 | 36 | Ins. |
B | 30 | 31 | 32 | 33 | 34 | 35 | " |
C, D | 29 | 30 | 31 | 32 | 33 | 34 | " |
Measurement at hipline | |||||||
A | 31 | 32 | 33 | 34 | 35 | 36 | " |
B | 29 | 30 | 31 | 32 | 33 | 34 | " |
C, D | 29 | 30 | 31 | 32 | 33 | 34 | " |
E, F | 251/2 | 261/2 | 271/2 | 281/2 | 291/2 | 301/2 | " |
Back length from normal neckline | |||||||
A | 24 | 251/2 | 27 | 281/2 | 301/2 | 321/2 | " |
B (Approximate to Ankle) | 263/4 | 291/4 | 313/4 | 341/4 | 363/4 | 391/4 | " |
C, D | 15 | 151/2 | 16 | 161/2 | 17 | 171/2 | " |
Side length from natural waistline | |||||||
F | 20 | 22 | 24 | 26 | 28 | 30 | " |
Width, each leg | |||||||
F | 14 | 141/2 | 15 | 151/2 | 16 | 161/2 | " |
Fabric widths given in centimeters. | |||||||
Toddlers' |
Children's |
||||||
SIZES | 1 | 2 | 3 | 4 | 5 | 6 | |
Robe and Belt A | |||||||
115cm** | 1.4 | 1.5 | 1.6 | 1.6 | 1.75 | 1.85 | m |
150cm** | 1.05 | 1.15 | 1.15 | 1.3 | 1.4 | 1.4 | m |
Jumpsuit B | |||||||
115cm** | 1.15 | 1.6 | 1.6 | 1.75 | 1.95 | 2.1 | m |
150cm** | 0.8 | 0.95 | 0.95 | 1.3 | 1.4 | 1.5 | m |
Contrast (Bands) | |||||||
46cm Tubular or 90cm Flat Ribbed Knit, 0.25m | |||||||
Top C | |||||||
115cm** | 0.7 | 0.7 | 0.8 | 0.8 | 0.8 | 0.8 | m |
150cm** | 0.5 | 0.5 | 0.5 | 0.5 | 0.6 | 0.6 | m |
Contrast (Neckband) | |||||||
46cm Tubular or 90cm Flat Ribbed Knit, 0.15m | |||||||
Top D | |||||||
115cm** | 0.95 | 0.95 | 0.95 | 1.05 | 1.05 | 1.05 | m |
150cm** | 0.5 | 0.7 | 0.7 | 0.7 | 0.7 | 0.8 | m |
Contrast (Bands) | |||||||
46cm Tubular or 90cm Flat Ribbed Knit, 0.15m | |||||||
Shorts E | |||||||
115 thru 150cm** | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | m |
Pants F | |||||||
115 thru 150cm** | 0.7 | 0.7 | 0.8 | 0.8 | 0.95 | 0.95 | m |
FINISHED GARMENT MEASUREMENTS | |||||||
Measurement at breast/chestline | |||||||
A | 79 | 81 | 84 | 87 | 89 | 92 | cm |
B | 76 | 79 | 81 | 84 | 87 | 89 | cm |
C, D | 74 | 76 | 79 | 81 | 84 | 87 | cm |
Measurement at hipline | |||||||
A | 79 | 81 | 84 | 87 | 89 | 92 | cm |
B | 74 | 76 | 79 | 81 | 84 | 87 | cm |
C, D | 74 | 76 | 79 | 81 | 84 | 87 | cm |
E, F | 65 | 67 | 70 | 72 | 75 | 78 | cm |
Back length from normal neckline | |||||||
A | 61 | 65 | 69 | 72 | 78 | 83 | cm |
B (Approximate to Ankle) | 68 | 74 | 81 | 87 | 94 | 100 | cm |
C, D | 38 | 40 | 41 | 42 | 43 | 45 | cm |
Side length from natural waistline | |||||||
F | 51 | 56 | 61 | 66 | 71 | 76 | cm |
Width, each leg | |||||||
F | 36 | 37 | 38 | 40 | 41 | 42 | cm |