MCC-M6187-KID
£10.50
MISSES', CHILDREN'S AND GIRLS' STORYBOOK COSTUMES: Slightly flared, below mid-knee length dresses A, B, C, D have selflined bodice, gathered sleeves with elastic casing, back zipper, band and ties; costumes A, B, C, D have contrast apron, band and ties; costumes A, B, C have contrast ruffles; costumes A, C, D have contrast front bodice; costumes C, D have contrast sleeves; costume C has self-lined bonnet with yarn hair, ribbon bow; costume D has ribbon lacing on bodice front, contrast side front and back bodice, cape with lined hood; purchased trims. | ||||||||
NOTIONS: Thread; Costume A, B, C, D − 14" Zipper for Children's and Girls', 22" for Misses', Hooks and Eyes for Girl's and Misses'; Costume A, B, C - also 1/2" − 1" Pre-gathered Eyelet: 33/4 Yds. for Children's and Girls', 5 Yds. for Misses'; Costume A, B, D - also 3/4 Yd. of 1/4" Elastic for All Sizes; Costume A, C - also Medium Rick-rack: 1 Yd. for Children's and Girls', 11/4 Yds. for Misses'; Costume B - also Medium Rick-rack: 21/2 Yds. for Children's and Girls', 31/2 Yds. for Misses'; Costume C - also 11/2 Yds. of 1/4" Elastic for All Sizes, 1 Skein of Chunky Yarn for All Sizes; 1/2 Yd. of 3/8" - 1/2" Ribbon for All Sizes; Costume D - also 1/2" − 1" Pre-gathered Eyelet: 43/4 Yds. for Children's and Girls', 63/4 Yds. for Misses', Medium Rick-rack: 1 Yd. for All Sizes, 1/4" - 3/8" Ribbon: 2 Yds. for Children's and Girls', 21/2 Yds. for Misses', 1 Package of Double Fold Bias Tape for All Sizes. | ||||||||
SUGGESTED FABRICS: Costume A, B, C, D - Cotton • Cotton Blends • Novelty Cotton; Costume D - also Twill. Additional Fabric may be needed to match stripes, plaids or one-way design fabric. | ||||||||
Combinations: Kids' (3-4, 5-6, 7-8), Misses' (Small, Medium, Large, X-Large) | ||||||||
*With Nap **Without Nap ***With or Without Nap | ||||||||
Fabric widths given in inches. | ||||||||
Children's |
Girls' |
Misses' |
||||||
SIZES | 3-4 | 5-6 | 7-8 | Small | Medium | Large | X-Large | |
8-10 | 12-14 | 16-18 | 20-22 | |||||
Costume A − 45" *** | 11/4 | 13/8 | 13/8 | 3 | 3 | 31/8 | 31/8 | Yds. |
60" *** | 1 | 1 | 1 | 21/8 | 21/4 | 21/4 | 21/4 | " |
Contrast A (Bodice Front, Ruffles, Band, Ties and Apron) | ||||||||
45" *** | 7/8 | 7/8 | 7/8 | 11/2 | 11/2 | 11/2 | 11/2 | " |
60" *** | 3/4 | 3/4 | 3/4 | 11/4 | 11/4 | 11/4 | 11/4 | " |
Costume B − 45" *** | 13/8 | 11/2 | 11/2 | 31/8 | 31/8 | 31/8 | 31/8 | Yds. |
60" *** | 11/8 | 11/8 | 11/8 | 13/4 | 21/4 | 21/4 | 21/4 | " |
Contrast B (Ruffles, Band, Ties and Apron) | ||||||||
45" *** | 7/8 | 7/8 | 7/8 | 15/8 | 15/8 | 15/8 | 15/8 | " |
60" *** | 5/8 | 5/8 | 5/8 | 11/8 | 11/8 | 11/8 | 11/8 | " |
Costume C − 45" *** | 15/8 | 15/8 | 13/4 | 23/4 | 27/8 | 31/4 | 31/4 | Yds. |
60" *** | 13/8 | 13/8 | 11/2 | 23/8 | 23/8 | 23/8 | 23/8 | " |
Contrast C (Bodice Front, Ruffles, Band, Ties, Sleeves and Apron) | ||||||||
45" *** | 1 | 1 | 11/8 | 17/8 | 17/8 | 2 | 2 | " |
60" *** | 7/8 | 7/8 | 7/8 | 11/4 | 13/8 | 13/8 | 13/8 | " |
Costume D − 45" *** | 25/8 | 23/4 | 27/8 | 51/2 | 53/4 | 53/4 | 53/4 | Yds. |
60" *** | 21/8 | 23/8 | 23/8 | 41/4 | 43/8 | 43/8 | 43/8 | " |
Contrast 1D (Bodice Front, Band, Ties, Sleeves and Apron) | ||||||||
45" *** | 7/8 | 7/8 | 7/8 | 11/4 | 15/8 | 15/8 | 15/8 | " |
60" *** | 7/8 | 7/8 | 7/8 | 11/8 | 11/8 | 11/8 | 11/4 | " |
Contrast 2D (Bodice Side and Back) | ||||||||
45" *** | 5/8 | 5/8 | 3/4 | 1 | 13/8 | 13/8 | 13/8 | " |
60" *** | 3/8 | 1/2 | 1/2 | 7/8 | 7/8 | 7/8 | 1 | Yd. |
Lining D (Hood) | ||||||||
45", 60" ** | 1/2 | 1/2 | 1/2 | 5/8 | 5/8 | 5/8 | 5/8 | " |
Fusible Interfacing A, B, C, D | ||||||||
18", 20" | 1/4 | 1/4 | 1/4 | 1/4 | 5/8 | 5/8 | 3/4 | Yd. |
FINISHED GARMENT MEASUREMENTS | ||||||||
Width, lower edge (Excluding Trim) | ||||||||
Costume A, B, C, D | 531/2 | 551/2 | 571/2 | 69 | 721/2 | 761/2 | 801/2 | Ins. |
Back length from base of your neck (Excluding Trim) | ||||||||
Costume A, B, C, D | 221/2 | 231/2 | 241/2 | 39 | 391/2 | 40 | 401/2 | " |
Fabric widths given in centimeters. | ||||||||
Children's |
Girls' |
Misses' |
||||||
SIZES | 3-4 | 5-6 | 7-8 | Small | Medium | Large | X-Large | |
8-10 | 12-14 | 16-18 | 20-22 | |||||
Costume A − 115cm*** | 1.2 | 1.3 | 1.3 | 2.8 | 2.8 | 2.9 | 2.9 | m |
150cm*** | 1.0 | 1.0 | 1.0 | 2.0 | 2.1 | 2.1 | 2.1 | m |
Contrast A (Bodice Front, Ruffles, Band, Ties and Apron) | ||||||||
115cm*** | 0.8 | 0.8 | 0.8 | 1.4 | 1.4 | 1.4 | 1.4 | m |
150cm*** | 0.7 | 0.7 | 0.7 | 1.2 | 1.2 | 1.2 | 1.2 | m |
Costume B − 115cm*** | 1.3 | 1.4 | 1.4 | 2.9 | 2.9 | 2.9 | 2.9 | m |
150cm*** | 1.1 | 1.1 | 1.1 | 1.6 | 2.1 | 2.1 | 2.1 | m |
Contrast B (Ruffles, Band, Ties and Apron) | ||||||||
115cm*** | 0.8 | 0.8 | 0.8 | 1.5 | 1.5 | 1.5 | 1.5 | m |
150cm*** | 0.6 | 0.6 | 0.6 | 1.1 | 1.1 | 1.1 | 1.1 | m |
Costume C − 115cm*** | 1.5 | 1.5 | 1.6 | 2.6 | 2.7 | 3.0 | 3.0 | m |
150cm*** | 1.3 | 1.3 | 1.4 | 2.2 | 2.2 | 2.2 | 2.2 | m |
Contrast C (Bodice Front, Ruffles, Band, Ties, Sleeves and Apron) | ||||||||
115cm*** | 1.0 | 1.0 | 1.1 | 1.8 | 1.8 | 1.9 | 1.9 | m |
150cm*** | 0.8 | 0.8 | 0.8 | 1.2 | 1.3 | 1.3 | 1.3 | m |
Costume D − 115cm*** | 2.4 | 2.6 | 2.7 | 5.1 | 5.3 | 5.3 | 5.3 | m |
150cm*** | 2.0 | 2.2 | 2.2 | 3.9 | 4.0 | 4.0 | 4.0 | m |
Contrast 1D (Bodice Front, Band, Ties, Sleeves and Apron) | ||||||||
115cm*** | 0.8 | 0.8 | 0.8 | 1.2 | 1.5 | 1.5 | 1.5 | m |
150cm*** | 0.8 | 0.8 | 0.8 | 1.1 | 1.1 | 1.1 | 1.2 | m |
Contrast 2D (Bodice Side and Back) | ||||||||
115cm*** | 0.6 | 0.6 | 0.7 | 1.0 | 1.3 | 1.3 | 1.3 | m |
150cm*** | 0.4 | 0.5 | 0.5 | 0.8 | 0.8 | 0.8 | 1.0 | m |
Lining D (Hood) | ||||||||
115, 150cm** | 0.5 | 0.5 | 0.5 | 0.6 | 0.6 | 0.6 | 0.6 | m |
Fusible Interfacing A, B, C, D | ||||||||
46, 51cm | 0.3 | 0.3 | 0.3 | 0.3 | 0.6 | 0.6 | 0.7 | m |
FINISHED GARMENT MEASUREMENTS | ||||||||
Width, lower edge (Excluding Trim) | ||||||||
Costume A, B, C, D | 136 | 141 | 146 | 175 | 184 | 194 | 204 | cm |
Back length from base of your neck (Excluding Trim) | ||||||||
Costume A, B, C, D | 57 | 60 | 62 | 99 | 100 | 102 | 103 | cm |