MCC-M6143-6
£12.50
ADULTS', BOYS' OR GIRLS' COSTUMES. | |||||||
NOTIONS: Thread. | |||||||
SUGGESTED FABRICS: View A thru D - Cotton • Cotton Blends • Polished Cotton; View D - also Gauze; Hat B, C, Crown and Torch D - also Felt. Additional Fabric may be needed to match stripes, plaids or one-way design fabric. | |||||||
*With Nap **Without Nap ***With or Without Nap | |||||||
Fabric widths given in inches. | |||||||
Adults' |
Boys' or Girls' |
||||||
SIZES | Small | Medium | Large | 6-7 | 8-10 | 12-14 | |
Bust/Chest | 321/2-34 | 36-38 | 40-42 | 25-26 | 27-281/2 | 30-32 | Ins. |
Coat A | |||||||
45" ** | 25/8 | 25/8 | 27/8 | 23/8 | 23/8 | 21/2 | Yds. |
Eighteen 5/8" Buttons (Adult); Eighteen 1/2" Buttons (Child) | |||||||
Fusible Interfacing (Optional) − 21" thru 25", 11/4 yds. | |||||||
Knickers A | |||||||
45" ** | 13/4 | 13/4 | 13/4 | 11/2 | 13/4 | 13/4 | " |
Two 11/4" Wide Buckles; 1" Wide Elastic, 1 yd. | |||||||
Cuff Fusible Interfacing − 21" thru 25", 3/4 yd. | |||||||
Vest A | |||||||
45" ** | 7/8 | 7/8 | 1 | 3/4 | 7/8 | 7/8 | Yd. |
Five 1/2" Buttons (Adult); Five 3/8" Buttons (Child); 1" Wide Twill Tape, 1 yd. | |||||||
Contrast Vest (Dickey and Collar) - Remnant, 21" x 21" | |||||||
5" Wide Double Edge Flat Lace (Adult), 1/2 yd. | |||||||
4" Wide Double Edge Flat Lace (Child), 3/8 yd. | |||||||
3/4" Wide VELCRO® Type Fastener, 2" | |||||||
Coat and Pants B | |||||||
45" ** | 53/8 | 51/2 | 57/8 | 43/8 | 43/4 | 51/4 | Yds. |
Two 5/8" Buttons (Adult); Two 1/2" Buttons (Child); 1" Wide Elastic, 1 yd. | |||||||
Front Fusible Interfacing − 21" thru 25", 3/4 yd. | |||||||
Vest B | |||||||
45" ** | 3/4 | 3/4 | 7/8 | 3/4 | 3/4 | 3/4 | Yd. |
Five 1/2" Buttons (Adult); Five 3/8" Buttons (Child); 1" Wide Twill Tape, 1 yd. | |||||||
Contrast Vest (Dickey and Collar) - Remnant, 21" x 181/2" | |||||||
7/8" Wide Ribbon (Adult), 11/8 yds.; 5/8" Wide Ribbon (Child), 1 yd. | |||||||
Fusible Interfacing − 21" thru 25", 5/8 yd.; 3/4" Wide VELCRO® Type Fastener, 1" | |||||||
Hat B - 72" Wide Felt, 3/4 yd. | |||||||
15" thru 18" Wide Fusible Webbing, 13/8 yds. | |||||||
Heavyweight Fusible Interfacing (for Brim) − 21" thru 22", 1/2yd. | |||||||
Coat C | |||||||
45" ** | 21/8 | 21/8 | 21/4 | 2 | 2 | 2 | Yds. |
Front Fusible Interfacing − 21" thru 25", 3/4yd. | |||||||
Pants C | |||||||
45" ** | 25/8 | 25/8 | 25/8 | 23/8 | 21/2 | 25/8 | " |
1" Wide Elastic, 1 yd. | |||||||
Vest C | |||||||
45" ** | 7/8 | 7/8 | 1 | 3/4 | 7/8 | 7/8 | Yd. |
Five 1/2" Buttons (Adult); Five 3/8" Buttons (Child); 1" Wide Twill Tape, 1 yd. | |||||||
Contrast Vest (Dickey and Collar) - Remnant, 21" x 181/2" | |||||||
7/8" Wide Ribbon (Adult), 11/8 yds.; 5/8" Wide Ribbon (Child), 1 yd. | |||||||
Fusible Interfacing − 21" thru 25", 5/8 yd. | |||||||
3/4" Wide VELCRO® Type Fastener, 1" | |||||||
Star Applique (Optional) - Felt Remnant, 21/2" x 21/2" (for Each Star) | |||||||
Fusible Webbing Remnant, 21/2" x 21/2" (for Each Star) | |||||||
Hat C - 72" Wide Felt, 3/4 yd. | |||||||
15" thru 18" Wide Fusible Webbing, 15/8 yds. | |||||||
Heavyweight Fusible Interfacing (for Brim) − 21" thru 22", 1/2 yd. | |||||||
Felt Remnants: Contrast Band, 3" x 27", Contrast Stripe, 10" x 17" | |||||||
Contrast Stars, 5" x 10"; 15" Wide Fusible Webbing, 2 yds. | |||||||
Dress and Drape D | |||||||
45" ** | 83/4 | 83/4 | 83/4 | 73/4 | 73/4 | 73/4 | Yds. |
11/8" Wide Cording (Adult), 41/2 yds.; 1/8" Wide Cording (Child), 4 yds. | |||||||
Crown and Torch D | |||||||
72" Wide Felt: Torch (Green Contrast), 1/2 yd. | |||||||
Flame (Orange Contrast) - Remnant, 8" x 32" | |||||||
Purchased Decorative Pin; Polyester Fiberfill | |||||||
Fusible Interfacing − 21" thru 25", 3/4 yd. | |||||||
5/8" Wide VELCRO® Type Fastener, 13/4" | |||||||
FINISHED GARMENT MEASUREMENTS | |||||||
Back length from normal neckline | |||||||
Coat A | 381/2 | 391/2 | 401/2 | 28 | 31 | 35 | Ins. |
Coat B | 431/2 | 441/2 | 451/2 | 31 | 35 | 391/2 | " |
Coat C | 411/2 | 421/2 | 431/2 | 29 | 33 | 38 | " |
Dress D | 56 | 56 | 56 | 441/4 | 49 | 54 | " |
Side length | |||||||
Knickers A | 283/4 | 291/4 | 293/4 | 221/2 | 251/2 | 271/2 | " |
Pants B, C | 411/2 | 42 | 421/2 | 311/4 | 351/4 | 383/4 | " |
Note: Measurement at bustline and hipline are indicated on pattern tissue. | |||||||
Bottom width | |||||||
Dress D | 67 | 67 | 67 | 52 | 56 | 61 | " |
Width, each leg | |||||||
Pants B, C | 16 | 17 | 18 | 13 | 133/4 | 143/4 | " |
Fabric widths given in centimeters. | |||||||
Adults' |
Boys' or Girls' |
||||||
SIZES | Small | Medium | Large | 6-7 | 8-10 | 12-14 | |
Bust/Chest | 83-87 | 92-97 | 102-107 | 64-66 | 69-73 | 76-81 | cm |
Coat A | |||||||
115cm** | 2.4 | 2.4 | 2.7 | 2.1 | 2.2 | 2.3 | m |
18 Buttons 16mm (Adult); 18 Buttons 13mm (Child) | |||||||
Fusible Interfacing (Optional) − 53 thru 64cm, 1.20m | |||||||
Knickers A | |||||||
115cm** | 1.6 | 1.6 | 1.6 | 1.4 | 1.6 | 1.6 | m |
2 Wide Buckles 3.2cm; Wide Elastic 2.5cm, 0.95m | |||||||
Cuff Fusible Interfacing − 53 thru 64cm, 0.70m | |||||||
Vest A | |||||||
115cm** | 0.8 | 0.8 | 0.9 | 0.7 | 0.7 | 0.8 | m |
5 Buttons 13mm (Adult); 5 Buttons 9mm (Child) | |||||||
2.5cm Wide Twill Tape, 0.95m | |||||||
Contrast Vest (Dickey and Collar) - Remnant, 53cm x 53cm | |||||||
12.5cm Wide Double Edge Flat Lace (Adult), 0.50m | |||||||
10cm Wide Double Edge Flat Lace (Child), 0.35m | |||||||
2cm Wide VELCRO® Type Fastener, 5cm | |||||||
Coat and Pants B | |||||||
115cm** | 5.0 | 5.0 | 5.4 | 4.0 | 4.3 | 4.8 | m |
2 Buttons 16mm (Adult); 2 Buttons 13mm (Child); 2.5cm Wide Elastic, 0.95m | |||||||
Front Fusible Interfacing − 53 thru 64cm, 0.70m | |||||||
Vest B | |||||||
115cm** | 0.7 | 0.7 | 0.8 | 0.6 | 0.7 | 0.7 | m |
5 Buttons 13mm (Adult); 5 Buttons 9mm (Child) | |||||||
2.5cm Wide Twill Tape, 0.95m | |||||||
Contrast Vest (Dickey and Collar) - Remnant, 53cm x 47cm | |||||||
2.2cm Wide Ribbon (Adult), 1.05m; 1.5cm Wide Ribbon (Child), 0.95m | |||||||
Fusible Interfacing − 53 thru 64cm, 0.60m | |||||||
2cm Wide VELCRO® Type Fastener, 2.5cm | |||||||
Hat B | |||||||
180cm Wide Felt, 0.70m | |||||||
38 thru 46cm Wide Fusible Webbing, 1.30m | |||||||
Heavyweight Fusible Interfacing (for Brim) − 53 thru 56cm, 0.50m | |||||||
Coat C | |||||||
115cm** | 1.9 | 2.0 | 2.1 | 1.8 | 1.8 | 1.8 | m |
Front Fusible Interfacing − 53 thru 64cm, 0.70m | |||||||
Pants C | |||||||
115cm** | 2.3 | 2.4 | 2.4 | 2.2 | 2.3 | 2.3 | m |
2.5cm Wide Elastic, 0.95m | |||||||
Vest C | |||||||
115cm** | 0.8 | 0.8 | 0.9 | 0.7 | 0.7 | 0.8 | m |
5 Buttons 13mm (Adult); 5 Buttons 9mm (Child) | |||||||
2.5cm Wide Twill Tape, 0.95m | |||||||
Contrast Vest (Dickey and Collar) - Remnant, 53cm x 47cm | |||||||
2.2cm Wide Ribbon (Adult), 1.05m | |||||||
1.5cm Wide Ribbon (Child), 0.95m | |||||||
Fusible Interfacing − 53 thru 64cm, 0.60m | |||||||
2cm Wide VELCRO® Type Fastener, 2.5cm | |||||||
Star Applique (Optional) - Felt Remnant, 6cm x 6cm (for Each Star) | |||||||
Fusible Webbing Remnant, 6cm x 6cm (for Each Star) | |||||||
Hat C | |||||||
180cm Wide Felt, 0.70m | |||||||
38 thru 46cm Wide Fusible Webbing, 1.50m | |||||||
Heavyweight Fusible Interfacing (for Brim) − 53 thru 56cm, 0.50m | |||||||
Felt Remnants: Contrast Band, − 8cm x 69cm | |||||||
Contrast Stripe, 25cm x 43cm | |||||||
Contrast Stars, 13cm x 25cm | |||||||
38cm Wide Fusible Webbing, 1.85m | |||||||
Dress and Drape D | |||||||
115cm** | 8.0 | 8.0 | 8.0 | 7.1 | 7.1 | 7.1 | m |
3mm Wide Cording (Adult), 4.15m; 3mm Wide Cording (Child), 3.70m | |||||||
Crown and Torch D | |||||||
180cm Wide Felt: Torch (Green Contrast), 0.50m | |||||||
Flame (Orange Contrast) - Remnant, 20cm x 81cm | |||||||
Purchased Decorative Pin; Polyester Fiberfill | |||||||
Fusible Interfacing − 53 thru 64cm, 0.70m | |||||||
1.5cm Wide VELCRO® Type Fastener, 4.5cm | |||||||
FINISHED GARMENT MEASUREMENTS | |||||||
Back length from normal neckline | |||||||
Coat A | 98 | 100 | 103 | 71 | 79 | 89 | cm |
Coat B | 110 | 113 | 116 | 79 | 89 | 100 | cm |
Coat C | 105 | 108 | 110 | 74 | 84 | 97 | cm |
Dress D | 142 | 142 | 142 | 112 | 124 | 137 | cm |
Side length | |||||||
Knickers A | 73 | 74 | 76 | 57 | 65 | 70 | cm |
Pants B, C | 105 | 107 | 108 | 79 | 90 | 98 | cm |
Note: Measurement at bustline and hipline are indicated on pattern tissue. | |||||||
Bottom width | |||||||
Dress D | 170 | 170 | 170 | 132 | 142 | 155 | cm |
Width, each leg | |||||||
Pants B, C | 41 | 43 | 46 | 33 | 35 | 37 | cm |