MCC-M6099-Y
£9.00
CHILDREN'S AND BOYS' SHIRT, TANK TOP, PULL-ON CROPPED PANTS, PULL-ON SHORTS AND HEADWRAP: Shirt has front button closure, front pocket, short sleeves and side vents; tank top has scoop neckline and stitched hems; pull-on cropped pants or shorts have side seam pockets and elasticized waist; headwrap is also included. | ||||||
NOTIONS: Thread; Shirt - Four 5/8" Buttons; Pants or Shorts - 7/8 Yd. of 3/4" Wide Elastic. | ||||||
SUGGESTED FABRICS: Shirt, Pants, Shorts and Headwrap - Cotton and Cotton Blends • Challis • Rayon • Chambray; Tank Top - For Stretch Knits Only Such as Cotton Knits. | ||||||
*With Nap **Without Nap ***With or Without Nap - Use With Nap Yardages and layouts for pile or one-way design fabrics. Additional Fabric may be needed to match stripes or plaids. | ||||||
Combinations: Y(X-Small, Small), Z(Medium, Large, X-Large) | ||||||
Fabric widths given in inches. | ||||||
BODY MEASUREMENTS | ||||||
Children's |
Boys' |
|||||
SIZES | 3-4 | 5-6 | 7-8 | 10-12 | 14-16 | |
Chest | 22–23 | 24–25 | 26–27 | 281/2-30 | 32–331/2 | Ins. |
Waist | 201/2-21 | 211/2-22 | 23–231/2 | 241/2-251/2 | 261/2-271/2 | " |
Hip | 24 | 25–26 | 27–28 | 30–32 | 34–36 | " |
Back waist length | 9–91/2 | 10–101/2 | 111/2-12 | 123/4-131/2 | 141/2-143/4 | " |
Shirt | ||||||
45" *** | 11/8 | 11/4 | 11/2 | 15/8 | 15/8 | Yds. |
60" *** | 7/8 | 7/8 | 11/8 | 11/8 | 11/4 | " |
Interfacing − 21" thru 25", 7/8 yd. | ||||||
Tank Top − 60" * | 5/8 | 5/8 | 5/8 | 3/4 | 3/4 | Yd. |
Pants | ||||||
45" *** | 11/8 | 11/4 | 17/8 | 2 | 21/8 | Yds. |
60" *** | 7/8 | 1 | 11/4 | 15/8 | 13/4 | " |
Shorts | ||||||
45" *** | 7/8 | 11/8 | 11/4 | 13/8 | 11/2 | Yds. |
60" *** | 7/8 | 7/8 | 1 | 11/8 | 11/8 | " |
Headwrap | ||||||
45" **, 3/4 yd. | ||||||
60" **, 5/8 yd. | ||||||
FINISHED GARMENT MEASUREMENTS | ||||||
Measurement at chestline | ||||||
Shirt | 32 | 34 | 37 | 40 | 44 | Ins. |
Tank Top | 26 | 28 | 31 | 34 | 38 | " |
Measurement at hipline | ||||||
Shirt | 32 | 34 | 37 | 40 | 44 | " |
Pants or Shorts | 31 | 33 | 35 | 371/2 | 411/2 | " |
Back length from normal neckline | ||||||
Shirt | 16 | 171/2 | 191/2 | 211/2 | 231/2 | " |
Tank Top | 141/2 | 16 | 18 | 20 | 22 | " |
Side length from natural waistline | ||||||
Pants | 191/2 | 213/4 | 271/4 | 303/4 | 331/4 | " |
Width, each leg | ||||||
Pants | 17 | 18 | 191/2 | 201/2 | 211/2 | " |
Fabric widths given in centimeters. | ||||||
BODY MEASUREMENTS | ||||||
Children's |
Boys' |
|||||
SIZES | 3-4 | 5-6 | 7-8 | 10-12 | 14-16 | |
Chest | 56–58 | 61–64 | 66–69 | 73–76 | 81–85 | cm |
Waist | 52–53 | 55–56 | 58–60 | 62–65 | 67–70 | cm |
Hip | 61 | 64–66 | 69–71 | 76–81 | 87–91 | cm |
Back waist length | 23–24 | 25.5-27 | 29.5-31 | 32.5-34.5 | 36–37 | cm |
Shirt | ||||||
115cm*** | 1.1 | 1.1 | 1.3 | 1.4 | 1.5 | m |
150cm*** | 0.8 | 0.8 | 1.0 | 1.1 | 1.2 | m |
Interfacing − 53 thru 64cm, 0.8m | ||||||
Tank Top − 150cm* | 0.5 | 0.6 | 0.6 | 0.7 | 0.7 | m |
Pants | ||||||
115cm*** | 1.0 | 1.2 | 1.7 | 1.8 | 2.0 | m |
150cm*** | 0.8 | 0.9 | 1.1 | 1.4 | 1.6 | m |
Shorts | ||||||
115cm*** | 0.8 | 1.0 | 1.1 | 1.2 | 1.3 | m |
150cm*** | 0.8 | 0.8 | 0.9 | 1.0 | 1.1 | m |
Headwrap | ||||||
115cm**, 0.7m | ||||||
150cm**, 0.6m | ||||||
FINISHED GARMENT MEASUREMENTS | ||||||
Measurement at chestline | ||||||
Shirt | 81 | 86 | 94 | 102 | 112 | cm |
Tank Top | 66 | 71 | 79 | 86 | 97 | cm |
Measurement at hipline | ||||||
Shirt | 81 | 86 | 94 | 102 | 112 | cm |
Pants or Shorts | 79 | 84 | 89 | 95 | 105 | cm |
Back length from normal neckline | ||||||
Shirt | 41 | 44 | 50 | 55 | 60 | cm |
Tank Top | 37 | 41 | 46 | 51 | 56 | cm |
Side length from natural waistline | ||||||
Pants | 50 | 55 | 69 | 78 | 84 | cm |
Width, each leg | ||||||
Pants | 43 | 46 | 50 | 52 | 55 | cm |