MCC-M5895-B5
£12.50
MISSES' AND WOMEN'S TOPS, DRESS AND PANTS: Loose fitting, pullover tops A, B, C or mid-knee length dress D has front and neckline variations, patch pockets, short sleeves, tie ends with or without side slits; top A, dress D have purchased double fold bias tape; top B has semi-detachable dickey, contrast front neck band, midriff front and raised waistline; straight-legged pull-on pants E have elasticized waist and side seam pockets; all garments have stitched hems. | ||||||||||
NOTIONS: Thread; Top A, Dress D - One Package of Extra Wide 1/2" Double Fold Bias Tape; Top B - Two 1/4" Snaps; Pants E - 2 Yds. of 1/2" Elastic (for Misses'), 3 Yds. of 1/2" Elastic (for Women's). | ||||||||||
SUGGESTED FABRICS: Top A, B, C, Dress D and Pants E - Cotton • Cotton Blends • Chambray. Additional Fabric may be needed to match stripes, plaids or one-way design fabric. | ||||||||||
*With Nap **Without Nap ***With or Without Nap | ||||||||||
Combinations: B5(8-10-12-14-16), RR(18W-20W-22W-24W) | ||||||||||
Fabric widths given in inches. | ||||||||||
Misses' |
Women's |
|||||||||
SIZES | 8 | 10 | 12 | 14 | 16 | 18W | 20W | 22W | 24W | |
Top A | ||||||||||
45" *** | 21/4 | 21/4 | 23/8 | 23/8 | 23/8 | 31/8 | 31/8 | 31/4 | 31/4 | Yds. |
60" *** | 13/4 | 13/4 | 17/8 | 17/8 | 17/8 | 21/4 | 21/4 | 21/4 | 23/8 | " |
Fusible Interfacing A | ||||||||||
18", 20" | 11/8 | 11/8 | 11/8 | 11/8 | 11/8 | 11/4 | 11/4 | 11/4 | 11/4 | " |
Top B | ||||||||||
45" *** | 15/8 | 15/8 | 13/4 | 13/4 | 17/8 | 21/8 | 21/8 | 21/4 | 21/4 | Yds. |
60" *** | 11/4 | 11/4 | 11/4 | 11/2 | 11/2 | 15/8 | 15/8 | 15/8 | 15/8 | " |
Contrast B (Front Band and Midriff Front) | ||||||||||
45", 60" *** | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | Yd. |
Fusible Interfacing B | ||||||||||
18", 20" | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 3/4 | 3/4 | 3/4 | 3/4 | " |
Top C | ||||||||||
45" *** | 13/4 | 13/4 | 13/4 | 17/8 | 17/8 | 21/4 | 21/4 | 23/8 | 23/8 | Yds. |
60" *** | 13/8 | 13/8 | 13/8 | 13/8 | 13/8 | 17/8 | 17/8 | 2 | 2 | " |
Dress D | ||||||||||
45" *** | 23/8 | 23/8 | 23/8 | 23/8 | 21/2 | 27/8 | 27/8 | 27/8 | 27/8 | Yds. |
60" *** | 15/8 | 15/8 | 15/8 | 13/4 | 13/4 | 21/2 | 21/2 | 25/8 | 25/8 | " |
Fusible Interfacing C, D | ||||||||||
18", 20" | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 1/2 | 1/2 | 1/2 | 1/2 | Yd. |
Pants E | ||||||||||
45" *** | 25/8 | 25/8 | 25/8 | 25/8 | 25/8 | 25/8 | 25/8 | 23/4 | 23/4 | Yds. |
60" *** | 15/8 | 15/8 | 15/8 | 2 | 21/4 | 21/4 | 21/4 | 21/4 | 21/2 | " |
FINISHED GARMENT MEASUREMENTS | ||||||||||
Measurement at bustline | ||||||||||
Top A, B, C, Dress D | 37 | 38 | 391/2 | 411/2 | 431/2 | 46 | 48 | 50 | 52 | Ins. |
Measurement at hipline | ||||||||||
Top A, C, Dress D | 39 | 40 | 411/2 | 431/2 | 451/2 | 47 | 49 | 51 | 53 | " |
Top B | 40 | 41 | 421/2 | 441/2 | 461/2 | 47 | 49 | 51 | 53 | " |
Pants E | 38 | 39 | 401/2 | 421/2 | 441/2 | 47 | 49 | 51 | 53 | " |
Width, lower edge | ||||||||||
Top A, B, C | 40 | 41 | 421/2 | 441/2 | 461/2 | 491/2 | 511/2 | 531/2 | 551/2 | " |
Dress D | 44 | 45 | 461/2 | 481/2 | 501/2 | 54 | 56 | 58 | 60 | " |
Width, each leg | ||||||||||
Pants E | 151/2 | 16 | 161/2 | 17 | 171/2 | 17 | 171/2 | 18 | 181/2 | " |
Back length from base of your neck | ||||||||||
Top A, B, C | 273/4 | 28 | 281/4 | 281/2 | 283/4 | 30 | 301/4 | 301/2 | 303/4 | " |
Dress D | 383/4 | 39 | 391/4 | 391/2 | 393/4 | 41 | 411/4 | 411/2 | 413/4 | " |
Side length from waist | ||||||||||
Pants E | 413/4 | 42 | 421/4 | 421/2 | 423/4 | 421/2 | 423/4 | 43 | 431/4 | " |
Fabric widths given in centimeters. | ||||||||||
Misses' |
Women's |
|||||||||
SIZES | 8 | 10 | 12 | 14 | 16 | 18W | 20W | 22W | 24W | |
Top A | ||||||||||
115cm*** | 2.10 | 2.10 | 2.20 | 2.20 | 2.20 | 2.90 | 2.90 | 3.00 | 3.00 | m |
150cm*** | 1.60 | 1.60 | 1.75 | 1.75 | 1.75 | 2.10 | 2.10 | 2.10 | 2.20 | m |
Fusible Interfacing A | ||||||||||
46, 51cm | 1.05 | 1.05 | 1.05 | 1.05 | 1.05 | 1.15 | 1.15 | 1.15 | 1.15 | m |
Top B | ||||||||||
115cm*** | 1.50 | 1.50 | 1.60 | 1.60 | 1.75 | 1.95 | 1.95 | 2.10 | 2.10 | m |
150cm*** | 1.15 | 1.15 | 1.15 | 1.40 | 1.40 | 1.50 | 1.50 | 1.50 | 1.50 | m |
Contrast B (Front Band and Midriff Front) | ||||||||||
115, 150cm*** | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | m |
Fusible Interfacing B | ||||||||||
46, 51cm | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.70 | 0.70 | 0.70 | 0.70 | m |
Top C | ||||||||||
115cm*** | 1.60 | 1.60 | 1.60 | 1.75 | 1.75 | 2.10 | 2.10 | 2.20 | 2.20 | m |
150cm*** | 1.30 | 1.30 | 1.30 | 1.30 | 1.30 | 1.75 | 1.75 | 1.85 | 1.85 | m |
Dress D | ||||||||||
115cm*** | 2.20 | 2.20 | 2.20 | 2.20 | 2.30 | 2.65 | 2.65 | 2.65 | 2.65 | m |
150cm*** | 1.50 | 1.50 | 1.50 | 1.60 | 1.60 | 2.30 | 2.30 | 2.40 | 2.40 | m |
Fusible Interfacing C, D | ||||||||||
46, 51cm | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 0.50 | 0.50 | 0.50 | 0.50 | m |
Pants E | ||||||||||
115cm*** | 2.40 | 2.40 | 2.40 | 2.40 | 2.40 | 2.40 | 2.40 | 2.55 | 2.55 | m |
150cm*** | 1.50 | 1.50 | 1.50 | 1.85 | 2.10 | 2.10 | 2.10 | 2.10 | 2.30 | m |
FINISHED GARMENT MEASUREMENTS | ||||||||||
Measurement at bustline | ||||||||||
Top A, B, C, Dress D | 94 | 97 | 100 | 105 | 110 | 117 | 122 | 127 | 132 | cm |
Measurement at hipline | ||||||||||
Top A, B, C, Dress D | 99 | 102 | 105 | 110 | 116 | 120 | 125 | 130 | 135 | cm |
Top B | 102 | 104 | 108 | 113 | 118 | 120 | 125 | 130 | 135 | cm |
Pants E | 97 | 99 | 103 | 108 | 113 | 120 | 125 | 130 | 135 | cm |
Width, lower edge | ||||||||||
Top A, B, C | 102 | 104 | 108 | 113 | 118 | 126 | 131 | 136 | 141 | cm |
Dress D | 112 | 115 | 118 | 123 | 128 | 137 | 142 | 147 | 152 | cm |
Width, each leg | ||||||||||
Pants E | 40 | 41 | 42 | 43 | 45 | 43 | 45 | 46 | 47 | cm |
Back length from base of your neck | ||||||||||
Top A, B, C | 71 | 71 | 72 | 72 | 73 | 76 | 77 | 78 | 78 | cm |
Dress D | 99 | 99 | 100 | 100 | 101 | 104 | 105 | 105 | 106 | cm |
Side length from waist | ||||||||||
Pants E | 106 | 107 | 107 | 108 | 109 | 108 | 109 | 109 | 110 | cm |