MCC-M5551-OSZ
£9.00
MISSES, MENS, CHILDRENS, BOYS AND GIRLS APRONS: Package includes patterns and instructions for apron A; apron B with contrast pocket; apron C; apron D with contrast pocket. | |||||||||
SUGGESTED FABRICS: Cotton Cotton Blends Calico Gingham Plaid Stripe; Apron C - also Denim Twill. Additional Fabric may be needed to match stripes, plaids or one-way design fabric. | |||||||||
NOTIONS: Thread; Apron A - Two 5/8" Buttons and 1/2" - 3/4" Wide Pre-gathered Lace or Eyelet: 23/4 Yds. for Kids and 35/8 Yds. for Adults; Apron B - 1/2" - 3/4" Wide Pre-gathered Lace or Eyelet: 13/4 Yds. for Kids and 2 Yds. Adults; Apron D - One 3/8" Button and 2 Yds. of 3/8" - 5/8" Wide Ribbon. | |||||||||
All Sizes in One Envelope. | |||||||||
*With Nap **Without Nap ***With or Without Nap | |||||||||
Combinations: Adult (Small, Medium, Large, X-Large), Kids (3-4, 5-6, 7-8, 10-12) | |||||||||
Fabric widths given in inches. | |||||||||
Childrens, Boys and Girls |
Misses and Mens |
||||||||
SIZES | 3-4 | 5-6 | 7-8 | 10-12 | S | M | L | XL | |
311/2-321/2 | 34-36 | 38-40 | 42-44 | Ins. | |||||
Apron A | |||||||||
45"*** | 1 | 1 | 11/8 | 11/4 | 15/8 | 15/8 | 15/8 | 15/8 | Yds. |
60"*** | 1 | 1 | 1 | 11/8 | 13/8 | 13/8 | 13/8 | 13/8 | " |
Apron B | |||||||||
45"*** | 3/4 | 3/4 | 3/4 | 7/8 | 11/8 | 11/4 | 13/8 | 11/2 | Yds. |
60"*** | 3/4 | 3/4 | 3/4 | 7/8 | 7/8 | 7/8 | 1 | 1 | Yd. |
Contrast B (Pocket) | |||||||||
45", 60"*** | 1/2 | 1/2 | 1/2 | 1/2 | 5/8 | 5/8 | 5/8 | 5/8 | " |
Apron C | |||||||||
45"*** | 11/8 | 11/4 | 11/4 | 13/8 | 15/8 | 15/8 | 15/8 | 15/8 | Yds. |
60"*** | 1 | 1 | 11/8 | 11/8 | 11/4 | 11/4 | 11/4 | 11/4 | " |
Apron D | |||||||||
45"*** | 15/8 | 13/4 | 17/8 | 21/8 | 43/4 | 47/8 | 47/8 | 5 | Yds. |
60"*** | 15/8 | 13/4 | 17/8 | 21/8 | 23/8 | 23/8 | 21/2 | 25/8 | " |
Contrast D (Pocket) | |||||||||
45", 60"*** | 1/4 | 1/4 | 1/4 | 1/4 | 3/8 | 3/8 | 3/8 | 3/8 | Yd. |
Fabric widths given in centimeters. | |||||||||
Childrens, Boys and Girls |
Misses and Mens |
||||||||
SIZES | 3-4 | 5-6 | 7-8 | 10-12 | S | M | L | XL | |
80-83 | 87-92 | 97-102 | 107-112 | cm | |||||
Apron A | |||||||||
115cm*** | 0.95 | 0.95 | 1.05 | 1.15 | 1.50 | 1.50 | 1.50 | 1.50 | m |
150cm*** | 0.95 | 0.95 | 0.95 | 1.05 | 1.30 | 1.30 | 1.30 | 1.30 | m |
Apron B | |||||||||
115cm*** | 0.70 | 0.70 | 0.70 | 0.80 | 1.05 | 1.15 | 1.30 | 1.40 | m |
150cm*** | 0.70 | 0.70 | 0.70 | 0.80 | 0.80 | 0.80 | 0.95 | 0.95 | m |
Contrast B (Pocket) | |||||||||
115, 150cm*** | 0.50 | 0.50 | 0.50 | 0.50 | 0.60 | 0.60 | 0.60 | 0.60 | m |
Apron C | |||||||||
115cm*** | 1.05 | 1.15 | 1.15 | 1.30 | 1.50 | 1.50 | 1.50 | 1.50 | m |
150cm*** | 0.95 | 0.95 | 1.05 | 1.05 | 1.15 | 1.15 | 1.15 | 1.15 | m |
Apron D | |||||||||
115cm*** | 1.50 | 1.60 | 1.75 | 1.95 | 4.35 | 4.50 | 4.50 | 4.60 | m |
150cm*** | 1.50 | 1.60 | 1.75 | 1.95 | 2.20 | 2.20 | 2.30 | 2.40 | m |
Contrast D (Pocket) | |||||||||
115, 150cm*** | 0.25 | 0.25 | 0.25 | 0.25 | 0.35 | 0.35 | 0.35 | 0.35 | m |