BUT-B6798-BB
£11.75
MISSES/MISSES PETITE SKIRT: Skirt has hem and front variations, casing and elastic waist. A: double overlay front, contrasting overlay and overskirt. B, C: overlay front. D: border print. C, D, E: ribbon trim. | ||||||||
NOTIONS: Skirt A, B, C, D, E: 11/8 yds. of 1/2" Elastic. Also for C, D, E: 1/2 yd. of 3/8" Ribbon. | ||||||||
FABRICS: Skirt A, B, C, E: Lightweight Broadcloth, Lightweight Linen, Gauze and Eyelet. Skirt D: Border Print. Unsuitable for obvious diagonals. Allow extra fabric to match plaids or stripes. Use nap yardages/layouts for pile, shaded or one-way design fabrics. *with nap. **without nap. | ||||||||
Combinations: BB(8-10-12-14), FF(16-18-20-22) | ||||||||
MULTI-SIZED FOR CUSTOM FIT | ||||||||
Fabric widths given in inches. | ||||||||
SIZES | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
SKIRT A, B | ||||||||
45"*/** | 31/8 | 31/8 | 31/8 | 31/8 | 31/8 | 31/8 | 31/8 | 31/8 |
60"*/** | 21/8 | 21/8 | 21/8 | 21/8 | 21/8 | 21/2 | 31/8 | 31/8 |
CONTRAST A (Overskirt and Overlay) | ||||||||
45"*/** | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
60"*/** | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 |
SKIRT C | ||||||||
45"*/** | 23/4 | 23/4 | 23/4 | 23/4 | 23/4 | 27/8 | 27/8 | 27/8 |
60"* | 2 | 2 | 2 | 2 | 2 | 21/4 | 25/8 | 23/4 |
60"** | 13/4 | 13/4 | 13/4 | 2 | 2 | 2 | 2 | 21/8 |
SKIRT D (Border Print) | ||||||||
45", 60"* | 15/8 | 15/8 | 13/4 | 13/4 | 17/8 | 17/8 | 17/8 | 2 |
SKIRT E | ||||||||
45"*/** | 21/8 | 21/8 | 21/8 | 21/8 | 21/8 | 21/8 | 21/8 | 21/8 |
60"* | 11/8 | 11/8 | 15/8 | 17/8 | 21/8 | 21/8 | 21/8 | 21/8 |
60"** | 11/8 | 11/8 | 11/8 | 11/8 | 11/2 | 21/8 | 21/8 | 21/8 |
Width, lower edge | ||||||||
Skirt A, B, D, E | 53 | 54 | 551/2 | 571/2 | 591/2 | 611/2 | 631/2 | 651/2 |
Skirt C (Approximate) | 54 | 55 | 561/2 | 581/2 | 601/2 | 621/2 | 641/2 | 661/2 |
Back length from waist | ||||||||
Skirt A, B, D, E, 35" | ||||||||
Skirt C, 30" | ||||||||
Fabric widths given in centimeters. | ||||||||
SIZES | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
SKIRT A, B | ||||||||
115cm*/** | 2.90 | 2.90 | 2.90 | 2.90 | 2.90 | 2.90 | 2.90 | 2.90 |
150cm*/** | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.30 | 2.90 | 2.90 |
CONTRAST A (Overskirt and Overlay) | ||||||||
115cm*/** | 2.80 | 2.80 | 2.80 | 2.80 | 2.80 | 2.80 | 2.80 | 2.80 |
150cm*/** | 1.90 | 1.90 | 1.90 | 1.90 | 1.90 | 1.90 | 2.80 | 2.80 |
SKIRT C | ||||||||
115cm*/** | 2.60 | 2.60 | 2.60 | 2.60 | 2.60 | 2.70 | 2.70 | 2.70 |
150cm* | 1.90 | 1.90 | 1.90 | 1.90 | 1.90 | 2.10 | 2.40 | 2.60 |
150cm** | 1.60 | 1.60 | 1.60 | 1.90 | 1.90 | 1.90 | 1.90 | 2.00 |
SKIRT D (Border Print) | ||||||||
115, 150cm* | 1.50 | 1.50 | 1.60 | 1.60 | 1.80 | 1.80 | 1.80 | 1.90 |
SKIRT E | ||||||||
115cm*/** | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 |
150cm* | 1.10 | 1.10 | 1.50 | 1.80 | 2.00 | 2.00 | 2.00 | 2.00 |
150cm** | 1.10 | 1.10 | 1.10 | 1.10 | 1.40 | 2.00 | 2.00 | 2.00 |
Width, lower edge | ||||||||
Skirt A, B, D, E | 135 | 137 | 141 | 146 | 151 | 156 | 161 | 166 |
Skirt C (Approximate) | 137 | 140 | 143 | 149 | 154 | 159 | 164 | 169 |
Back length from waist | ||||||||
Skirt A, B, D, E, 89cm | ||||||||
Skirt C, 76cm |