BUT-B6744-AA
£11.00
MISSES SKIRTS: Below mid-knee skirts A, B have pleats, waist facing and left side zipper closure. A: made with a border print. B: ribbon ties. C, D, E: self faced yoke, flared below mid-knee skirt and back zipper closure. C: decorative buttons on front yoke. E: contrast yoke with purchased trim inserted between yoke and skirt. | ||||||||
NOTIONS: Skirt A, B, C, D, E: 7" Zipper, Hooks and Eyes. Also for B: 11/2yds. of 1" Grosgrain Ribbon. For C: Assorted Decorative Buttons. For E: 11/2yds. of 3/8" Edging. | ||||||||
FABRICS: Skirt A: Border Print. Skirt B, C, D: Lightweight Broadcloth, Lightweight Denim and Lightweight Linen. Unsuitable for obvious diagonals. Allow extra fabric to match plaids or stripes. Use nap yardages/layouts for pile, shaded or one-way design fabrics. *with nap. **without nap. | ||||||||
Combinations: AA(6-8-10-12), EE(14-16-18-20) | ||||||||
MULTI-SIZED FOR CUSTOM FIT | ||||||||
Fabric widths given in inches. | ||||||||
SIZES | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
SKIRT A | ||||||||
45", 60"* | 23/4 | 23/4 | 27/8 | 27/8 | 27/8 | 3 | 3 | 31/8 |
SKIRT B | ||||||||
60"*/** | 15/8 | 15/8 | 15/8 | 13/4 | 13/4 | 13/4 | 13/4 | 13/4 |
FUSIBLE INTERFACING A, B | ||||||||
22", 45", 1/4yd. | ||||||||
SKIRT C | ||||||||
45"*/** | 17/8 | 17/8 | 17/8 | 2 | 21/8 | 21/8 | 21/4 | 23/8 |
60"*/** | 15/8 | 15/8 | 15/8 | 13/4 | 13/4 | 13/4 | 13/4 | 13/4 |
SKIRT D | ||||||||
45"*/** | 21/4 | 21/4 | 21/4 | 23/8 | 23/8 | 21/2 | 23/4 | 27/8 |
60"*/** | 2 | 2 | 2 | 2 | 2 | 2 | 21/8 | 21/8 |
SKIRT E | ||||||||
45"*/** | 2 | 2 | 21/8 | 21/8 | 21/4 | 23/8 | 23/8 | 21/2 |
60"*/** | 15/8 | 15/8 | 15/8 | 15/8 | 15/8 | 15/8 | 15/8 | 13/4 |
CONTRAST E (Front and Back Yoke) | ||||||||
45"*/** | 3/8 | 3/8 | 3/8 | 1/2 | 1/2 | 1/2 | 5/8 | 5/8 |
60"*/** | 3/8 | 3/8 | 3/8 | 3/8 | 1/2 | 1/2 | 1/2 | 1/2 |
Back length from waist | ||||||||
Skirt A, B, C, 25" | ||||||||
Skirt D, E, 29" | ||||||||
Fabric widths given in centimeters. | ||||||||
SIZES | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
SKIRT A | ||||||||
115, 150cm* | 2.60 | 2.60 | 2.70 | 2.70 | 2.70 | 2.80 | 2.80 | 2.90 |
SKIRT B | ||||||||
150cm*/** | 1.50 | 1.50 | 1.50 | 1.60 | 1.60 | 1.60 | 1.60 | 1.60 |
FUSIBLE INTERFACING A, B | ||||||||
56, 115cm, 0.30m | ||||||||
SKIRT C | ||||||||
115cm*/** | 1.80 | 1.80 | 1.80 | 1.90 | 2.00 | 2.00 | 2.10 | 2.20 |
150cm*/** | 1.50 | 1.50 | 1.50 | 1.60 | 1.60 | 1.60 | 1.60 | 1.60 |
SKIRT D | ||||||||
115cm*/** | 2.10 | 2.10 | 2.10 | 2.20 | 2.20 | 2.30 | 2.60 | 2.70 |
150cm*/** | 1.90 | 1.90 | 1.90 | 1.90 | 1.90 | 1.90 | 2.00 | 2.00 |
SKIRT E | ||||||||
115cm*/** | 1.90 | 1.90 | 2.00 | 2.00 | 2.10 | 2.20 | 2.20 | 2.30 |
150cm*/** | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.60 |
CONTRASTE E (Front and Back Yoke) | ||||||||
115cm*/** | 0.40 | 0.40 | 0.40 | 0.50 | 0.50 | 0.50 | 0.60 | 0.60 |
150cm*/** | 0.40 | 0.40 | 0.40 | 0.40 | 0.50 | 0.50 | 0.50 | 0.50 |
Back length from waist | ||||||||
Skirt A, B, C, 64cm | ||||||||
Skirt D, E, 74cm |