BUT-B5584-LRG
£10.95
INFANTS' JACKET, OVERALLS, PANTS, HAT AND MITTENS: Loose-fitting, reversible jacket has partially elasticized hood, pockets and long sleeves with fold-back cuffs. Loose-fitting overalls A, B have shoulder straps, pocket, low armholes and snap crotch. A: elastic legs. B: stitched hems. Reversible pants have elastic waist and fold-back cuffs. Hats C, D have crown and VELCRO® closure. C: visor. D: purchased pompon. Mittens have elastic. | |||||
NOTIONS: Jacket: Eight 5/8" Buttons and 1/4 yd. of 3/8" Elastic. Overalls A, B: Two 5/8" Buttons, 21/2" x 21/2" Fabric Remnant and 3/4 yd. of 3/4" Snap Tape. Also for A: 3/4 yd. of 1/2" Elastic. Pants: 5/8 yd. of 1/2" Elastic. Hat C, D: 1/8 yd. of 5/8" VELCRO® Fastener Tape. Also for D: One 11/2" Pompon. Mittens: 1/2 yd. of 1/4" Elastic. | |||||
FABRICS: Jacket, A, B, Pants: Double-sided Fleece, Lightweight Pinwale Corduroy, Lightweight Denim and Lightweight Broadcloth. Hat C, D, Mittens: Double-sided Fleece. Unsuitable for obvious diagonals. Allow extra fabric to match plaids or stripes. Use nap yardages/layouts for pile, shaded or one-way design fabrics. *with nap. **without nap. | |||||
Widths/Lengths on Instruction Sheet. | |||||
Combinations: (NB-S-M), (L-XL) | |||||
Head sizes: (18"-181/2"-19"), (191/2"-20") | |||||
MULTI-SIZED FOR CUSTOM FIT | |||||
Fabric widths given in inches. | |||||
SIZES | NB | S | M | L | XL |
JACKET | |||||
45"*/** | 3/4 | 7/8 | 7/8 | 1 | 1 |
60"*/** | 5/8 | 3/4 | 3/4 | 3/4 | 3/4 |
CONTRAST (Reverse Side - Use Jacket Yardages) | |||||
OVERALLS A, B | |||||
45"*/** | 3/4 | 3/4 | 7/8 | 11/8 | 11/8 |
60"*/** | 3/4 | 3/4 | 7/8 | 7/8 | 7/8 |
PANTS | |||||
45"*/** | 5/8 | 5/8 | 5/8 | 3/4 | 7/8 |
60"*/** | 5/8 | 5/8 | 5/8 | 3/4 | 3/4 |
CONTRAST (Reverse Side - Use Pants Yardages) | |||||
HAT C, D | |||||
45"** | 1/2 | 1/2 | 1/2 | 3/4 | 3/4 |
60"** | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
MITTENS − 45", 60"**, 1/4 yd. | |||||
Fabric widths given in centimeters. | |||||
SIZES | NB | S | M | L | XL |
JACKET | |||||
115cm*/** | 0.7 | 0.8 | 0.8 | 1.0 | 1.0 |
150cm*/** | 0.6 | 0.7 | 0.7 | 0.7 | 0.7 |
CONTRAST (Reverse Side - Use Jacket Yardages) | |||||
OVERALLS A, B | |||||
115cm*/** | 0.7 | 0.7 | 0.8 | 1.1 | 1.1 |
150cm*/** | 0.7 | 0.7 | 0.8 | 0.8 | 0.8 |
PANTS | |||||
115cm*/** | 0.6 | 0.6 | 0.6 | 0.7 | 0.8 |
150cm*/** | 0.6 | 0.6 | 0.6 | 0.7 | 0.7 |
CONTRAST (Reverse Side - Use Pants Yardages) | |||||
HAT C, D | |||||
115cm** | 0.5 | 0.5 | 0.5 | 0.7 | 0.7 |
150cm** | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
MITTENS − 115, 150cm**, 0.30m |