BUT-B4954-BB
£11.00
MISSES/MISSES PETITE EARLY 20th CENTURY COSTUME: Jacket A: lined to edge with contrast lining, has princess seams, back pleat underlay, gathered sleeves, stand up collar and purchased trim. Skirt B: back zipper, full gathers and waistband. Skirt C: front and back darts, back zipper, waistband, flare bottom with a slight train and ribbon trim. | ||||||||
NOTIONS: Jacket A: Eight 3/4" Shank Buttons, Two 3/8" Shank Buttons or Jewel Beads, 7/8 yd. of 5/8" - 1" Pre-gathered Lace or Eyelet and 13/4 yds. of 41/2" - 6" Single-edged Scalloped Lace Trim. Skirt B, C: 7" Zipper, One Hook and Eye Closure. Also for C: 11/2 yds. of 5/8" - 11/4" Ribbon. | ||||||||
FABRICS: Jacket A: Twill, Gabardine, Velvet, Velveteen, Brocade and Tapestry. Skirt B, C, Contrast Lining A: Cotton, Cotton Blends, Satin, Sateen, Crepe, Shantung, Silk, Embroidery Silk, Taffeta and Jacquard. Unsuitable for obvious diagonals or plaids. Allow extra fabric to match stripes. Use nap yardages/layouts for pile, shaded or one-way design fabrics. *with nap. **without nap. | ||||||||
Combinations: BB(8-10-12-14), FF(16-18-20-22) | ||||||||
MULTI-SIZED FOR CUSTOM FIT | ||||||||
Fabric widths given in inches. | ||||||||
SIZES | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
JACKET A | ||||||||
45"*/** | 25/8 | 25/8 | 25/8 | 25/8 | 25/8 | 3 | 31/4 | 31/4 |
60"*/** | 21/8 | 21/8 | 21/8 | 21/4 | 21/4 | 21/4 | 21/4 | 21/2 |
FUSIBLE INTERFACING A | ||||||||
22" | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11/4 |
45" | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 |
CONTRAST LINING A | ||||||||
45"*/** | 23/8 | 21/2 | 21/2 | 21/2 | 21/2 | 21/2 | 25/8 | 25/8 |
60"*/** | 13/4 | 13/4 | 13/4 | 13/4 | 13/4 | 13/4 | 17/8 | 21/8 |
SKIRT B | ||||||||
45"*/**, 35/8 yds. | ||||||||
60"*/**, 31/2 yds. | ||||||||
SKIRT C | ||||||||
45"*/** | 21/2 | 21/2 | 21/2 | 27/8 | 27/8 | 27/8 | 3 | 3 |
60"*/** | 2 | 2 | 21/8 | 21/8 | 21/8 | 21/8 | 21/8 | 21/8 |
FUSIBLE INTERFACING B, C | ||||||||
22" | 7/8 | 7/8 | 7/8 | 1 | 1 | 11/8 | 11/8 | 11/4 |
45" | 1/8 | 1/8 | 1/8 | 1/8 | 1/8 | 1/8 | 1/8 | 1/8 |
Back length from base of your neck | ||||||||
Jacket A | 293/4 | 30 | 301/4 | 301/2 | 303/4 | 31 | 311/4 | 311/2 |
Back length from waist | ||||||||
Skirt B, 38" | ||||||||
Skirt C, 443/4" | ||||||||
Fabric widths given in centimeters. | ||||||||
SIZES | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
JACKET A | ||||||||
115cm*/** | 2.40 | 2.40 | 2.40 | 2.40 | 2.40 | 2.80 | 3.00 | 3.00 |
150cm*/** | 2.00 | 2.00 | 2.00 | 2.10 | 2.10 | 2.10 | 2.10 | 2.30 |
FUSIBLE INTERFACING A | ||||||||
56cm | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.20 |
115cm | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 |
CONTRAST LINING A | ||||||||
115cm*/** | 2.20 | 2.30 | 2.30 | 2.30 | 2.30 | 2.30 | 2.40 | 2.40 |
150cm*/** | 1.60 | 1.60 | 1.60 | 1.60 | 1.60 | 1.60 | 1.80 | 2.00 |
SKIRT B | ||||||||
115cm*/**, 3.4m | ||||||||
150cm*/**, 3.2m | ||||||||
SKIRT C | ||||||||
115cm*/** | 2.30 | 2.30 | 2.30 | 2.70 | 2.70 | 2.70 | 2.80 | 2.80 |
150cm*/** | 1.90 | 1.90 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 |
FUSIBLE INTERFACING B, C | ||||||||
56cm | 0.80 | 0.80 | 0.80 | 1.00 | 1.00 | 1.10 | 1.10 | 1.20 |
115cm | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 |
Back length from base of your neck | ||||||||
Jacket A | 76 | 76 | 77 | 78 | 78 | 79 | 80 | 80 |
Back length from waist | ||||||||
Skirt B, 97cm | ||||||||
Skirt C, 114cm |